2019-2020 Youth Honor Scores
All First time 300 games, First time 700 series for Girls and First time 800 series (*) will be recognized with special awards.
Bowlers with 298, 299 games or with additional 300, 700 or 800 achievements will be recognized with pins and certificates.
Season | Name | Award | Center/Association | |
---|---|---|---|---|
19-20 | Mifflin, Brett | 298 | Century Bowl/Metro Detroit | |
19-20 | DeKubber, Parker | 299 | Park Center/Greater Grand Rapids | |
19-20 | Dlugos, Joseph | 299 | Century Bowl/Metro Detroit | |
19-20 | Hommes, Carson | 299 | Spectrum/Greater Grand Rapids | |
19-20 | Kelley, Dylan | 299 | Sterling/Metro Detroit | |
19-20 | Novick, Joey | 299 | Gerlachs/Lapeer | |
19-20 | Piechocki, Jacob | 299 | Spectrum/Greater Grand Rapids | |
19-20 | Schaberg, David | 299 | City Limits/Mason | |
19-20 | Waite, Isaiah | 299 | Westgate Bowl/Greater Grand Rapids | |
19-20 | Boughton, Aaron | * | 300 | Char Lanes/Charlotte |
19-20 | Buck, Matthew | * | 300 | Rockford/Greater Grand Rapids |
19-20 | Casey, Dallas | * | 300 | Maplewood/Arbor Valley |
19-20 | DeBacker, Haydn | * | 300 | Flat Rock Lanes/Monroe County |
19-20 | Hofmeister, Braedyn | * | 300 | Alert/Bay Area |
19-20 | Hofmeister, Braedyn | 300 | Alert/Bay Area | |
19-20 | Jackson, Noell | * | 300 | Woodland/Metro Detroit |
19-20 | Jacobs, Donald | * | 300 | Flat Rock Lanes/Monroe County |
19-20 | Leavitt, Brandon | * | 300 | Bowlero Tournament/Metro Detroit |
19-20 | Lee, Darren | * | 300 | Imperial/Metro Detroit |
19-20 | Ramirez, Marco | * | 300 | Flat Rock Lanes/Monroe County |
19-20 | Randol, Bryson | * | 300 | Sturgis Bowl/Sturgis |
19-20 | Rapaich, Hunter | * | 300 | Ten Pin Alley/Lenawee County |
19-20 | Schaberg, Nicholas | * | 300 | Mason/Mason |
19-20 | Sutherland, Logan | * | 300 | Century/Metro Detroit |
19-20 | Walls, Katelyn | * | 300 | Sturgis Bowl/Sturgis |
19-20 | Wright, Ian | * | 300 | Woodland/Metro Detroit |
19-20 | Buck, Heather | 740 | Rockford/Greater Grand Rapids | |
19-20 | Ham, Hannah | * | 725 | Flat Rock Lanes/Flat Rock |
19-20 | McComb, Danielle | * | 717 | Vision/Metro Detroit |
19-20 | Walls, Katelyn | 717 | Sturgis Bowl/Sturgis | |
19-20 | DeCruydt, Danielle | * | 709 | Sterling/Metro Detroit |
19-20 | Good, Adrianna | * | 702 | Char Lanes/Charlotte |
19-20 | Good, Adrianna | 702 | Char Lanes/Charlotte | |
19-20 | Buck, Matthew | * | 810 | Rockford/Greater Grand Rapids |
19-20 | Buck, Matthew | 826 | Rockford/Greater Grand Rapids | |
19-20 | Dlugos, Joseph | * | 800 | Century Bowl/Metro Detroit |
19-20 | Kloth Jr, Ken | * | 800 | Woodland/Metro Detroit |
