2019-21 Adult Honor Scores
All First Time 300 games and First Time 800 series in this 2020-21season will be recognized by the Michigan State USBC
If you have rolled your very first 300 or 800 series – make sure your Local Association submits paperwork to us for your award recognition.
This is a benefit of your Michigan Membership
Full Name | Name of League | Association | Date | |
---|---|---|---|---|
800 Series | ||||
Miles, Brian G | 877 | Wyandotte Wed Men | Metro Detroit | 1/29/2020 |
Huggard, Dale | 869 | Superbowl | Bay Area | 2/10/2020 |
Gray Sr, Troy | 856 | Eloise Mixed | Metro Detroit | 2/5/2020 |
Tollefson, Tyler R | 847 | Hazel Park Eagles Mens | Metro Detroit | 3/11/2020 |
West, Brandon J | 836 | Saturday Nite Mixed | Metro Detroit | 2/22/2020 |
DeCheney, Brent | 836 | Sherman Bar League | West Michigan | 9/30/2020 |
Sandusky, Eric T. | 835 | Magic Eight | Greater Lapeer | 10/22/2019 |
White, David E | 835 | Wednesday Night Mens | Metro Detroit | 10/14/2020 |
Dismuke Jr., Jerry M. | 834 | Untouchables Mixed | Metro Detroit | 9/24/2019 |
Leopold, Brian | 833 | Greater Utica Men | Metro Detroit | 2/17/2020 |
Melton, Nicholas T | 833 | Young Bowling Friday Night Men | Metro Detroit | 12/27/2019 |
Wojtniak, Brent P | 833 | Mens Lutheran | Metro Detroit | 11/20/2019 |
Conroy, Daniel W | 832 | Suburban League | Greater Holland | 11/9/2020 |
Baker, Austin | 831 | Miller High Life | Greater Grand Rapids | 12/27/2019 |
Basacchi, Robert | 826 | St Margarets Tuesday Early | Metro Detroit | 9/3/2020 |
Moore, James T. | 826 | Semi Seniors Invitational | Metro Detroit | 10/9/2019 |
Posner, Zachary M | 826 | Chrysler Central Engineering | Metro Detroit | 3/10/2020 |
Scott, Cleophus R | 825 | 555 League | Metro Detroit | 1/9/2020 |
Gallus, Scott T. | 824 | Thursday Nite Mens | Metro Detroit | 9/26/2019 |
Morrow, Gregory C | 824 | Job Shop | Metro Detroit | 1/23/2020 |
Burroughs Lawrence J | 823 | Big Money Tuesday | Metro Detroit | 1/14/2020 |
Petrovich, Brian B. | 823 | Tuesday Trio | Arbor Valley | 8/6/2019 |
Wrobel, Beau M | 823 | Huron Valley Thursday Men's | Monroe County | 2/20/2020 |
Davignon, Mitchell T. | 822 | Wednesday Nite Early Birds | West Michigan | 10/23/2019 |
Merchak, Ryan J | 822 | Ford Tool & Die | Metro Detroit | 2/23/2020 |
Moskal, Matthew | 821 | Plaza Men | Metro Detroit | 10/28/2019 |
Wiles, James D. | 820 | Thursday Community | Metro Detroit | 11/14/2019 |
Johnson, Lyndon C | 817 | Suburban | Greater Holland | 1/27/2020 |
Janes, Ryan C | 816 | Monday Fun | Arbor Valley | 9/30/2019 |
Lizewski II, Jeffrey M | 816 | Bob Sparks TVN | Metro Detroit | 1/12/2020 |
Waymer, Eric | 816 | Tuesday Mixed Foursome | Metro Detroit | 1/7/2020 |
Bezak, Frank | 814 | Wednesday Night Mens | Metro Detroit | 9/25/2019 |
Bishop, Kathleen E | 814 | Bill Brown Ford Invitational | Metro Detroit | 12/18/2019 |
Churchill, Chris | 814 | Commercial | West Michigan | 11/11/2019 |
Nathaniel, Larry D | 814 | Eastside Senior Travel | Metro Detroit | 2/13/2020 |
Torres, Michael | 814 | West Ottawa | Greater Holland | 1/17/2020 |
Brezovsky, Kacey A. | 813 | Metro Bolt & Fastener Invitational | Metro Detroit | 10/29/2019 |
Cummings, Brittannie | 813 | Hi-Lo Ladies | Arbor Valley | 1/29/2020 |
VanTroostenberghe, Richard F | 813 | Pleasure Mixed | Metro Detroit | 11/23/2019 |
Congioloso, Dwayne | 812 | Sportsman | Monroe County | 3/3/2020 |
Cook, Phillip A | 812 | UAW Region 1D | Greater Grand Rapids | 1/25/2020 |
O'Neill, Patrick | 812 | Tuesday Invitational | Metro Detroit | 2/11/2020 |
Verhamme, Sawyer M | 812 | Clinton First | Metro Detroit | 12/18/2019 |
Caris, Steven R | 810 | Thursday Super Invitational | Metro Detroit | 12/5/2019 |
Moore II, Bobby G | 810 | 555 League | Metro Detroit | 1/9/2020 |
Olson, Devantae A. | 810 | Thursday Bud Light | Greater Grand Rapids | 11/7/2019 |
Wilk, James E | 809 | Young Bowling Friday Night Men | Metro Detroit | 12/20/2019 |
Fields, Eddie L | 808 | Eloise Mixed | Metro Detroit | 2/5/2020 |
Beatty, Bryan | 806 | 300 Tuesday House | Metro Detroit | 2/4/2020 |
Dykstra, Michael W. | 806 | Thursday Bud Light | Greater Grand Rapids | 10/17/2019 |
Harper, Sean C | 806 | Saturday Nite Elite Mx | Metro Detroit | 3/14/2020 |
Boose, Jonathan | 805 | Fairlanes Independent | Greater Grand Rapids | 1/7/2020 |
Daugherty, Kenneth | 805 | Detroit Architectural | Metro Detroit | 3/13/2020 |
Freeman, Jeffrey | 805 | Meijer Mixed | Greater Grand Rapids | 3/3/2020 |
Walker Jr, Kenneth S | 805 | Gus Ponder Memorial | Metro Detroit | 3/9/2020 |
Wallace, Chris L | 805 | MDFNM | Metro Detroit | 1/24/2020 |
Kulha, James M | 805 | Guys & Dolls | Metro Detroit | 10/8/2020 |
Rossetti, Christopher | 804 | Friday Night Mens | Metro Detroit | 2/28/2020 |
Scillion, Carter | 804 | 5 5 5 League | Metro Detroit | 2/6/2020 |
Smoltz, Kenneth M | 804 | Friday Midnighters | Metro Detroit | 2/28/2020 |
Burgess, Brandon | 803 | Oxford Merchants | Metro Detroit | 1/14/2020 |
Maize, Jacob A | 803 | Metro Bolt & Fastener Invitational | Metro Detroit | 1/7/2020 |
Oppenneer, Jeff | 803 | Labatt Blue | Greater Grand Rapids | 12/11/2019 |
Parker, Justin A | 803 | Young Bowling Friday Night Mens | Metro Detroit | 3/14/2020 |
Straub, Jason | 803 | Monday Fun | Arbor Valley | 2/10/2020 |
Skeans, David | 803 | Monday Fun | Arbor Valley | 10/5/2020 |
Korzeniowski, Jason | 803 | Knights & Guards | Metro Detroit | 11/17/2020 |
Carroll, Gary D | 802 | Huron Valley Thursday Men's | Monroe County | 2/27/2020 |
Hoff, Keith M. | 802 | Westgate Recreation | Greater Grand Rapids | 9/19/2019 |
Lesage, Randy | 802 | Saturday Night Misfits | Metro Detroit | 1/25/2020 |
Paradise Jr, James | 802 | Diamonds & Nutts | Arbor Valley | 2/22/2020 |
Potgeter, Rick A. | 802 | Fairlanes Independent | Greater Grand Rapids | 12/3/2019 |
Purnell, Payton T. | 802 | Fairlanes Independent | Greater Grand Rapids | 12/10/2019 |
Rolder, Joshua A | 802 | Corpus Christi | Metro Detroit | 2/11/2020 |
Sowles, Scott | 802 | Cutlerville Recreation | Greater Grand Rapids | 1/21/2020 |
Thomas, Robert M. | 802 | Cutlerville Recreation | Greater Grand Rapids | 10/15/2019 |
Witchelhouse, Jodi L. | 802 | Monday Night Trio | Metro Detroit | 10/7/2019 |
White, Brad A | 802 | Thursday Open Trio | Arbor Valley | 10/8/2020 |
Burke, Bradley | 802 | Young Bowling Friday Night Mens | Metro Detroit | 9/25/2020 |
Young, Robert S | 802 | Metro East Men | Metro Detroit | 9/22/2020 |
Dufresne, Guy R. | 801 | Tuesday Mens Invitational | Metro Detroit | 9/5/2019 |
Ingram, Kevin | 801 | Chrysler Sandbaggers | Metro Detroit | 1/20/2020 |
King, Ronald J | 801 | Northfield Tuesday Night Men | Greater Grand Rapids | 12/10/2019 |
Rossi III, Donald | 801 | BTI Sunday Mixed | Metro Detroit | 1/26/2020 |
Scicluna, Randall S. | 801 | Wednesday Night Men | Metro Detroit | 11/6/2019 |
Shetenhelm, Brian | 801 | Oscoda City Tournament | Oscoda | 2/4/2020 |
Burnham, Christopher | 800 | Tuesday Industrial | West Michigan | 1/21/2020 |
Campbell, Brandon R. | 800 | Plaza Men | Metro Detroit | 9/9/2019 |
Henson, Thomas L | 800 | Ford Trio League | Metro Detroit | 2/5/2020 |
Komlenovich, Nick V. | 800 | Wednesday Night Mixed | Metro Detroit | 10/16/2019 |
Lux, Steven | 800 | Starlighters Mixed | Metro Detroit | 3/8/2020 |
Jones, Kyle P | 800 | Saturday Nite Mixed | Metro Detroit | 10/17/2020 |
300 Games | ||||
Ackerman, Nathan | 300 | New Industrial Mixed | Bay Area | 11/8/2019 |
Adragna Jr., Alex W. | 300 | St Margarets Tuesday Early | Metro Detroit | 9/10/2019 |
Alanowski, Michael J. | 300 | Northfield Tuesday Night Men | Greater Grand Rapids | 9/10/2019 |
Alderman, Ryan | 300 | Sunday Funnies | Metro Detroit | 12/10/2019 |
Allen, Robert G. | 300 | West Ottawa | Greater Holland | 9/20/2019 |
Alley Jr, Revis | 300 | Thursday Super Invitational | Metro Detroit | 11/21/2019 |
Altoft, Jack E | 300 | Monday Lions | Greater Grand Rapids | 3/9/2020 |
Alvesteffer, Wyatt | 300 | Pentwater Men's | West Michigan | 9/26/2019 |
Anderson, Lateisha M. | 300 | Sunday Afternoon Mixed Travelers | Metro Detroit | 11/10/2019 |
Andrews, Daniel | 300 | Mens Comedy Central | Metro Detroit | 2/27/2020 |
Androl, Ethan | 300 | New Industrial Trio | Bay Area | 10/16/2020 |
Archer, Scott | 300 | Plaza Men | Metro Detroit | 10/14/2019 |
Asante-Appiah, Danny | 300 | Detroit Golf League | Metro Detroit | 2/25/2020 |
Badalamenti, Chase | 300 | Bud Wayne Memorial Trio | Bay Area | 2/17/2020 |
Bakum, Robert A | 300 | Metro Bolt & Fastener Invitational | Metro Detroit | 1/14/2020 |
Banks, Jeffrey | 300 | Thursday Early Birds | Metro Detroit | 1/9/2020 |
Basch, David | 300 | Joe Paulus Classic | Metro Detroit | 10/14/2019 |
Beaubien, Jessica | 300 | Monday Nite Trio | Cheboygan | 1/6/2020 |
Beebe, Richard | 300 | Sunday Nite Mixed | Metro Detroit | 2/9/2020 |
Belavek, John F. | 300 | Greater Utica Men | Metro Detroit | 10/21/2019 |
Bell, Casey J | 300 | Painters West Chicago | Metro Detroit | 3/1/2020 |
Berg, Michael | 300 | Ultimate Sports | Metro Detroit | 12/10/2019 |
Bezak, Frank | 300 | Wednesday Night Mens | Metro Detroit | 9/25/2019 |
Bohr, Richard | 300 | Monday Nite Mens | Metro Detroit | 3/9/2020 |
Bonner Jr., Brandon L. | 300 | Huron Valley Thursday Men's | Monroe County | 11/21/2019 |
Brezovsky, Kacey A. | 300 | Metro Bolt & Fastener Inv | Metro Detroit | 10/1/2019 |
Briody, Daniel P | 300 | December Team | Metro Detroit | 12/8/2019 |
Brown, Alan S | 300 | Sunday A.M. Beer League | Metro Detroit | 11/10/2019 |
Bublitz, Daniel | 300 | Bud Wayne Memorial Trio | Bay Area | 2/10/2020 |
Burgess, Brandon | 300 | Oxford Merchants | Metro Detroit | 1/14/2020 |
Burnham, Christopher | 300 | Tuesday Industrial | West Michigan | 11/10/2020 |
Butcher, Demetrius D. | 300 | D.W.S.D. Mixed | Metro Detroit | 9/26/2019 |
Campbell, Noah K | 300 | Plaza Men | Metro Detroit | 2/17/2020 |
Caravello, Michael | 300 | Business & Industrial | Metro Detroit | 10/10/2019 |
Chatmon, Daryl B | 300 | Unity Mixed | Metro Detroit | 1/25/2020 |
Cheatham, Alijah | 300 | Tuesday Lane Chargers | Metro Detroit | 1/27/2020 |
Cholette, Gregory | 300 | Strikers | Arbor Valley | 10/7/2019 |
Chrisman, Ronald | 300 | Larry Monique Memorial | Greater Holland | 2/19/2020 |
Clark, Gregory A | 300 | Jacks & Jills Mixed | Metro Detroit | 11/23/2019 |
Clayborn, LeDon | 300 | Monday Mens | Metro Detroit | 2/10/2020 |
Congioloso, Dwayne A. | 300 | Sportsman | Monroe County | 11/19/2019 |
Coogan, Shawn C. | 300 | Ball & Chain | Metro Detroit | 10/19/2019 |
Cook Jr, Fleming | 300 | Nite Train Express | Metro Detroit | 12/17/2019 |
Covell, Lindsey | 300 | Classy Ladies Invitational | Metro Detroit | 10/15/2019 |
Crawford, Matt | 300 | Sunday Night Mixed | Lakeview Howard City | 9/29/2019 |
Cristoforo, Kenneth | 300 | Our Lady Queen of Peace | Metro Detroit | 11/18/2019 |
Curmi, Michael L | 300 | Tuesday Night Men's | Arbor Valley | 2/8/2020 |
Czarnecki, Michael P. | 300 | Bishop Haas Coors Light | Greater Grand Rapids | 11/11/2019 |
Czerwonka, Lance R | 300 | GLSM Bob "Smokey" Belisle Mem | Metro Detroit | 2/17/2020 |
Dagenais, Donald J | 300 | Metro North Highway | Metro Detroit | 12/5/2019 |
Daman, Richard | 300 | Wednesday Classic | Greater Grand Rapids | 9/9/2020 |
Daniels, Craig | 300 | Sunday's Best | Metro Detroit | 2/2/2020 |
DeCheney, Brett | 300 | Fight Club | West Michigan | 9/20/2020 |
Delong, Luke | 300 | Oxford Wildcats | Metro Detroit | 11/27/2019 |
Dennie, Jordan | 300 | WWW Armory | Greenville | 10/24/2019 |
Dillard, Adam B | 300 | Classic Thurs Night Mens | Metro Detroit | 12/5/2019 |
Dolby, Payne | 300 | Tuesday Merri-Bowl Classic | Metro Detroit | 10/1/2019 |
Dougherty, Ian N. | 300 | Tuesday Mens Invitational | Metro Detroit | 11/5/2019 |
Duncan, James L | 300 | Renaissance | Metro Detroit | 10/8/2020 |
Dy, Ryan | 300 | Suburban | Holland | 1/6/2020 |
Dybicki, Rich | 300 | Merchants | Arbor Valley | 9/29/2020 |
Dykstra, Michael W | 300 | Thursday Bud Lite | Greater Grand Rapids | 11/21/2019 |
Dziedzic, Mitchell | 300 | Thursday 6:05 Men | Metro Detroit | 12/5/2019 |
Eaton, Jeff R. | 300 | Thursday Mixers | Arbor Valley | 10/10/2019 |
Eaton, Linda | 300 | Girls Night Out | Greater Grand Rapids | 11/7/2019 |
Eding, Troy | 300 | Zeeland Suburban | Greater Holland | 9/19/2019 |
Elfline, Ryan | 300 | Detroit Firefighters | Metro Detroit | 10/28/2019 |
Evans, Thomas J | 300 | Monday Men's Classic | Arbor Valley | 1/13/2020 |
Fabrizio, Alex | 300 | Hazel Park Eagles Mens | Metro Detroit | 3/11/2020 |
Faulkner, Mena P | 300 | Saturday Nite Elite Mixed | Metro Detroit | 1/18/2020 |
Ferguson, Thomas B | 300 | Saturday Nite Mixed | Metro Detroit | 12/28/2019 |
Finch, Randy C. | 300 | Good Timers | Metro Detroit | 9/28/2019 |
Fleming, Allen | 300 | Tuesday American Classic | Metro Detroit | 10/1/2019 |
Florin, Scott W | 300 | Ball & Chain | Metro Detroit | 12/28/2019 |
Fortin, Mark P. | 300 | Friday Night Men | Metro Detroit | 11/22/2019 |
French, Derrick D | 300 | Sunday Gents | Metro Detroit | 11/3/2019 |
Friday, Anthony | 300 | Eloise Mixed | Metro Detroit | 9/18/2019 |
Fritz, Ben | 300 | Commercial | West Michigan | 12/30/2019 |
Fuerst III, Virgil W. | 300 | 500/600/700 Holiday Tournament | Greater Holland | 12/15/2019 |
Galloway, Christopher M. | 300 | Flat Rock Merchants | Monroe County | 9/18/2019 |
Gaskell, Allison | 300 | Thursday Open Trio | Arbor Valley | 2/13/2020 |
Gee, James | 300 | Tuesday Invitational | Metro Detroit | 10/20/2020 |
Geisler, Paul | 300 | St Cletus Mens | Metro Detroit | 12/20/2019 |
Gelardi, Nicholas | 300 | Brighton Bombers | Arbor Valley | 3/9/2020 |
Gouine, Justin | 300 | Thursday Nite Men | Metro Detroit | 1/9/2020 |
Grady, Thomas P. | 300 | Wyandotte Wed Men | Metro Detroit | 10/30/2019 |
Grant Sr., Kevin | 300 | Monday Fun | Arbor Valley | 11/18/2019 |
Green, Kevin | 300 | Trivent Financial Classic | Bay Area | 10/1/2020 |
Griebe, Brandon | 300 | Thusday Mens Ind | Metro Detroit | 10/31/2019 |
Guobis, John | 300 | Huron Valley Thursday Men's | Monroe County | 1/2/2020 |
Guyton, Aaron D | 300 | Suburban Industrial | Metro Detroit | 11/14/2019 |
Hale, Jason | 300 | Suburban Industrial | Metro Detroit | 1/30/2020 |
Harper, Brett D | 300 | Thursday Nite Men | Metro Detroit | 1/16/2020 |
Harris, Daniel A. | 300 | Postal Mixed Trio | Metro Detroit | 11/22/2019 |
Harvey, Lukas A | 300 | Hartland Pro's | Arbor Valley | 1/7/2020 |
Hathaway, Dan L. | 300 | West Ottawa League | Greater Holland | 11/8/2019 |
Hayes, Cynthia L. | 300 | Businee Women's | Metro Detroit | 10/2/2019 |
Hickner, Christopher D. | 300 | Our Lady of Fatima Mens | Metro Detroit | 11/11/2019 |
Highfield Jr., Jeffrey L. | 300 | Howell Men | Arbor Valley | 9/16/2019 |
Hoff, Keith M. | 300 | Westgate Recreation | Greater Grand Rapids | 9/19/2019 |
Holt, Terri L. | 300 | Suburban Mixed | Greater Grand Rapids | 10/14/2019 |
Hoppe, Chad V. | 300 | Lazy Boy Independent | Monroe County | 12/19/2019 |
Hornsby, Kylie | 300 | Plaza Men | Metro Detroit | 2/17/2020 |
Howard, Matthew J. | 300 | Bill Brown Ford Invitational | Metro Detroit | 10/9/2019 |
Hubbard, Nicholas | 300 | Thursday Mens House | Metro Detroit | 10/24/2019 |
Humphrey, Anthony | 300 | Wednesday Night Men | Metro Detroit | 9/11/2019 |
Hunt III, Richard P | 300 | Grandale | Metro Detroit | 1/24/2020 |
Husk, Paul G | 300 | Thursday Night Men | Metro Detroit | 12/5/2019 |
Irwin Jr., James C | 300 | Fairlanes Commercial | Greater Grand Rapids | 1/21/2020 |
Isacson, Dale | 300 | Friday Night Men | West Michigan | 10/30/2020 |
Jackson III, William A | 300 | Tuesday Merri-Bowl Classic | Metro Detroit | 2/4/2020 |
Jacobs, Dylan | 300 | Ford Trio League | Metro Detroit | 1/15/2020 |
Jacobs, Roy | 300 | Nite Train Express Mx | Metro Detroit | 1/14/2020 |
Janes, Ryan C | 300 | Monday Fun | Arbor Valley | 9/30/2019 |
Jeffrey, Jonathan J | 300 | Sun Morning Ivitational Trio | Metro Detroit | 11/17/2019 |
Johnson, Joshua R | 300 | Tri City League | Greater Holland | 10/13/2020 |
Johnson, Lyndon C | 300 | Suburban | Greater Holland | 1/27/2020 |
Johnson, Scott M. | 300 | Bishop Haas Coors Light | Greater Grand Rapids | 10/7/2019 |
Johnson, Terrance D | 300 | Tuesday Mixed Foursome | Metro Detroit | 11/26/2019 |
Kalka, Andy J | 300 | Fraser Stars | Metro Detroit | 10/29/2019 |
Kamykowski, Joseph | 300 | TNT Mixed | Metro Detroit | 12/19/2019 |
Kandler, Jacob | 300 | Sunday Mix-Ups | Arbor Valley | 1/26/2020 |
Keck, Michael | 300 | Commercial | West Michigan | 1/6/2020 |
Keely, Glen | 300 | Tuesday Merri-Bowl Classic | Metro Detroit | 9/24/2019 |
Kelm, George L | 300 | 900 Global/Mark's Pro Shop | Arbor Valley | 1/19/2020 |
Kin, Brian | 300 | Renaissance | Metro Detroit | 9/26/2019 |
King, Brian A | 300 | Madden's Friday Five | Metro Detroit | 2/7/2020 |
Klippstein, Tom | 300 | CCD Wed Mens | Metro Detroit | 1/22/2020 |
Knierim, Rob K. | 300 | Labatt Blue | Greater Grand Rapids | 10/23/2019 |
Knight, Jeffrey T. | 300 | Labatt Blue | Greater Grand Rapids | 12/4/2019 |
Kornoelje, Peter A. | 300 | Business Men's | Holland | 1/14/2020 |
Kotlinski, Ryan L | 300 | Young Bowling Friday Night Mens | Metro Detroit | 3/6/2020 |
Kropidlowski Jr, Gregory | 300 | Friday Night Pinbusters Inv | Metro Detroit | 10/25/2019 |
Labiak Jr, Gerald J | 300 | Sat Nite Brew Crew | Metro Detroit | 10/5/2019 |
Land, Ryan | 300 | Troy Exchange | Metro Detroit | 10/23/2019 |
Lanstra Jr, Dale | 300 | Ford L T P | Metro Detroit | 9/23/2020 |
LaPoe, Jeffery | 300 | Clare Men's League | Clare County | 11/20/2019 |
Laube, Steven | 300 | Wednesday Invitational Bowling | Metro Detroit | 1/15/2020 |
Lay III, James | 300 | WWW Armory | Greenville | 3/5/2020 |
Lee, John C. | 300 | Tuesday Night Farmington Mixed | Metro Detroit | 11/19/2019 |
Leichty, Brent | 300 | Wednesday Night Mixed | Bay Area | 11/6/2019 |
Lenning II, Robert D | 300 | Friday Nite Men | Metro Detroit | 11/29/2019 |
Leonard, James M | 300 | Labatt Blue | Grand Rapids | 1/22/2020 |
Little, Elizabeth | 300 | Jazzy Ladies | Arbor Valley | 11/4/2020 |
Loomis, Nicole E | 300 | Job Shop | Metro Detroit | 1/23/2020 |
Machalak, Shaun | 300 | Victory League | Metro Detroit | 1/16/2020 |
Madison, Daniel P | 300 | Mens Comedy Central | Metro Detroit | 12/5/2019 |
Maize, Jacob A | 300 | Metro Bolt & Fastener Invitational | Metro Detroit | 1/7/2020 |
Markham, Robert C | 300 | Tuesday Mens Invitational | Metro Detroit | 11/12/2019 |
Martin, Mark A | 300 | Hartland Pro's | Arbor Valley | 11/26/2019 |
Matora, Fred | 300 | Our Lady Queen of Peace | Metro Detroit | 2/17/2020 |
Mayberry, Anthony D | 300 | Thursday Nite Mixed | Greater Grand Rapids | 2/20/2020 |
McCoy, Timothy | 300 | Veterans Mens Invitational | Metro Detroit | 2/6/2020 |
McCue, Kerry G. | 300 | Plaza Men | Metro Detroit | 9/30/2019 |
McDonald, Kacy L. | 300 | Wednesday Classic | Greater Grand Rapids | 1/8/2020 |
McDonald, Kyler T | 300 | Eagles Nest Classic | Metro Detroit | 12/10/2019 |
McDonell, Matt | 300 | Thursday Night Hunters | West Michigan | 1/16/2020 |
McDonnell, Pat | 300 | B1610Plus | Bay Area | 3/15/2018 |
Meadow, Douglas | 300 | Considine Seniors Mixed | Metro Detroit | 2/20/2020 |
Melton, Nicholas T | 300 | Young Bowling Friday Night Men | Metro Detroit | 12/27/2019 |
Mendoza, Rico | 300 | Monday Mens | Metro Detroit | 9/16/2019 |
Merchak, Ryan J. | 300 | Stempien Memorial | Metro Detroit | 10/17/2019 |
Miles, Brian | 300 | Wyandotte Wed Men | Metro Detroit | 1/29/2020 |
Miller, Ronald L | 300 | Knights & Guards | Metro Detroit | 1/7/2020 |
Milosavlevski, Lazar | 300 | Friday Night Men | Metro Detroit | 2/21/2020 |
Monks, Ryan C | 300 | Thursday Community | Metro Detroit | 12/19/2019 |
Morrison, Andrew M | 300 | January Tournament | Metro Detroit | 1/12/2020 |
Mulvin, William R. | 300 | Wednesday Night Men | Metro Detroit | 10/9/2019 |
Muto, James | 300 | Ford Tool & Die | Metro Detroit | 9/27/2020 |
Myers, Becki D. | 300 | Strikers | Arbor Valley | 12/2/2019 |
Nichols, Cortez L | 300 | World Traveler's | Metro Detroit | 2/27/2020 |
Northouse, David B | 300 | Labatt Blue | Greater Grand Rapids | 3/4/2020 |
Nowowiecki, Jeffrey | 300 | IOS Bowling League | Metro Detroit | 2/13/2020 |
Nycek, Steven | 300 | Stempien Memorial | Metro Detroit | 1/30/2020 |
ODell III, Richard | 300 | All My Rowdy Friends | Metro Detroit | 10/24/2020 |
Okonski, Stephen | 300 | Victory League | Metro Detroit | 11/14/2019 |
Olenick, Eric | 300 | Jeff's Pro Shop | Bay Area | 12/30/2019 |
Orton Jr., Isaac | 300 | Every Other Sunday | Metro Detroit | 11/10/2019 |
Ortwine, Christian | 300 | Pontiac Motor Inter Office | Metro Detroit | 10/21/2020 |
Osgan Jr., Richard A. | 300 | Kolping Keglers | Metro Detroit | 9/11/2019 |
Ozog, Ryan | 300 | Friday Midnighters | Metro Detroit | 1/31/2020 |
Page, Frederick A | 300 | Tues Merri-Bowl Classic | Metro Detroit | 12/3/2019 |
Palazzolo Jr., Vincent J | 300 | St Margarets Tuesday Early | Metro Detroit | 3/12/2019 |
Parsons, Daniel E | 300 | Maplewood Junior House | Arbor Valley | 2/18/2020 |
Partin, Shannon R. | 300 | Madden's Friday Five | Metro Detroit | 11/1/2019 |
Patterson, Brian K | 300 | Friday Night Live | Metro Detroit | 10/25/2019 |
Peck, Timothy D. | 300 | Gus Ponder Memorial | Metro Detroit | 10/21/2019 |
Penner, James R | 300 | St Margarets Tuesday Early | Metro Detroit | 2/25/2020 |
Petrimoulx, Angela M. | 300 | TNT Mixed | Metro Detroit | 11/7/2019 |
Pike, Andrew | 300 | Bud Wayne Memorial Trio | Bay Area | 11/4/2019 |
Poli, Alexander L | 300 | Plaza Men | Metro Detroit | 12/9/2019 |
Postinger, Jeffrey | 300 | Robert H Jones Tuesday Men | Metro Detroit | 2/11/2020 |
Purnell, Payton T. | 300 | Thursday Mixed Trios | Greater Grand Rapids | 9/19/2019 |
Quinn Jr, John | 300 | League 2604 | Metro Detroit | 1/8/2020 |
Qwitkowski, Jeremy | 300 | Huron Valley Thursday Men's | Monroe County | 1/30/2020 |
Redmond, Christine | 300 | Wednesday Night Rollers | Cheboygan | 10/11/2017 |
Rials, Thomas R | 300 | Wednesday Fun Timers | Metro Detroit | 2/5/2020 |
Richardson, Robert | 300 | Merchants | Arbor Valley | 2/25/2020 |
Roetherford, Sedell E | 300 | Sat Night Mixers | Metro Detroit | 2/15/2020 |
Rolder, Joshua A | 300 | Suburban Industrial | Metro Detroit | 2/20/2020 |
Rose, Edward A | 300 | Ford Truck | Metro Detroit | 3/5/2020 |
Ross, Daniel D. | 300 | Brighton Bombers | Arbor Valley | 9/23/2019 |
Ross, Dennis | 300 | Tuesday Mixed Foursome | Metro Detroit | 2/4/2020 |
Rushlow, Matthew G | 300 | Shore Thursday Men | Metro Detroit | 12/12/2019 |
Ruskin, Marc | 300 | Thursday Mens House | Metro Detroit | 3/12/2020 |
Sabol, Richard W | 300 | Thursday 6:05 Men | Metro Detroit | 10/8/2020 |
Salk, Griffin | 300 | Metro Monday Men | Metro Detroit | 2/3/2020 |
Scillion, Carter | 300 | 5 5 5 League | Metro Detroit | 2/6/2020 |
Scott, Curtis | 300 | Commercial | West Michigan | 11/25/2019 |
Sempf, Stanley M. | 300 | Monday Night Trio | Greater Lapeer | 10/14/2019 |
Shubitowski, Russell | 300 | Sat Nite Mixed | Metro Detroit | 12/12/2019 |
Sibley, Alan L. | 300 | Miller Lite Circle | West Michigan | 9/19/2019 |
Siebold, Corey M | 300 | Thursday Urban | Greater Grand Rapids | 1/23/2020 |
Simmons, Roman | 300 | Monday Morning Specials | Greater Grand Rapids | 2/17/2020 |
Skeans, David | 300 | Monday Fun | Arbor Valley | 10/5/2020 |
Slater, Donald J | 300 | Woodland Thursday Night Men | Metro Detroit | 1/16/2020 |
Solosky, Brandon | 300 | Clare Men's League | Clare County | 10/16/2019 |
Sopko, Frank J | 300 | Tuesday Invitational | Metro Detroit | 10/27/2020 |
Stokes, Dylan R | 300 | Chrysler Central Engineering | Metro Detroit | 3/10/2020 |
Straub, Austin E. | 300 | Maplewood Twilite | Arbor Valley | 9/5/2019 |
Sullivan, Michael T. | 300 | Our Lady Queen of Peace | Metro Detroit | 9/23/2019 |
Suyak, Lisa K. | 300 | Jacks & Jills Invitational | Metro Detroit | 11/2/2019 |
Taylor II, Joseph N | 300 | Geo. Baker Twin Village | Greater Holland | 1/23/2020 |
Terrell, Dwayne M | 300 | Monday Morning Trio | Metro Detroit | 1/6/2020 |
Thielen, Jacob A. | 300 | Our Lady of Fatima Mens | Metro Detroit | 11/25/2019 |
Thomas, Brandon R | 300 | Tuesday Jr House | Metro Detroit | 12/10/2019 |
Thomas, Robert M. | 300 | Cutlerville Recreation | Greater Grand Rapids | 10/15/2019 |
Thompson, Charles | 300 | Lucky Four Hdcp Mix | Metro Detroit | 12/6/2019 |
Timmer, Richard | 300 | Thursday Night Gamblers | Holland | 1/2/2020 |
Tocco, Drew A | 300 | Huron Valley Thursday Mens | Monroe County | 1/9/2020 |
Tollefson, Tyler R | 300 | Hazel Park Eagles Mens | Metro Detroit | 3/11/2020 |
Torres, Michael M | 300 | Bud Light Shoot Out | Greater Holland | 2/9/2019 |
