Associations are grouped together by membership numbers. Averages are those that were submitted from Local Associations that contributed to the State Awards Program. If an association is not listed, they either did not donate or did not submit the requested information.

Group A

8 & under Girls
Assoc Name Gms Pins Avg
Mt Pleasant Peyton Davis 36 2724 75.67
Mt Pleasant Ande Sampson 54 3296 61.04
Mt Pleasant Reese Scully 57 2838 49.79
Lakeview Howard City Adilynn Perez 50 2465 49.30
Mt Pleasant Rayleigh Cline 54 2593 48.02
9-11 Girls
Assoc Name Avg
Lakeview Howard City Leah Stratton 72 5858 81.36
Vestaburg Edmore Ryleigh Mascott 44 3131 71.16
Mt Pleasant Riley Wilcox 48 3345 69.69
Roscommon Brianne Dowland 44 2531 57.52
Lakeview Howard City Emma Fate 69 3010 43.62
12-14 Girls
Assoc Name Avg
Hillsdale Chloe Manifold 57 10191 178.79
Mt Pleasant Sarah Montney 51 6143 120.45
Mt Pleasant Katelyn Pope 38 4241 111.61
Hillsdale Harley Beach 55 5794 105.35
Mt Pleasant Kasina Laughlin 39 3597 92.23
Vestaburg Edmore Elayna Aguilar 48 4233 88.19
Mt Pleasant Isabella Valenzuela 40 3227 80.68
15-19 Girls
Assoc Name Avg
Lakeview Howard City Jenna Funk 72 10380 144.17
Lakeview Howard City Kayleigh Feutz 50 6561 131.22
Vestaburg Edmore Taylor Fockler 48 5666 118.04
Lakeview Howard City Samantha Smith 72 8170 113.47
8   & under Boys
Assoc Name Gms Pins Avg
Hillsdale Chayse Lasich 60 5877 97.95
Mt Pleasant Kobe Parrish 33 2812 85.21
Roscommon Jack Hodges 31 2613 84.29
Mt Pleasant Landen Yarger 40 3181 79.53
Lakeview Howard City Cory Stratton 72 5523 76.71
Mt Pleasant Wyatt VanAlstine 51 3901 76.49
Mt Pleasant Brantley Woodcock 38 2817 74.13
Hillsdale Brock Bever 57 4043 70.93
Lakeview Howard City Levi Ruthruff 72 4277 59.40
9-11 Boys
Assoc Name Avg
Roscommon Tyler Bailey 48 6187 128.90
Mt Pleasant Brayden Yarger 60 7166 119.43
Hillsdale Brayden Bever 57 5242 91.96
Roscommon Ti Warren 48 4268 88.92
Lakeview Howard City Landon Henriquez 72 6066 84.25
Hillsdale Johnathan Engel 54 4490 83.15
Roscommon Liam Plainte 48 3984 83.00
Mt Pleasant Mason Stradtner 57 4270 74.91
Hillsdale Joshua Herring 48 3580 74.58
Hillsdale Daniel Kroll 51 3022 59.25
Mt Pleasant Oliver Jonaitis 51 2652 52.00
12-14 Boys
Assoc Name Avg
Roscommon Brody Hose 48 8554 178.21
Mt Pleasant Dane Sampson 54 8175 151.39
Roscommon Hunter Bailey 48 6396 133.25
Vestaburg Edmore Austin Wichert 37 4619 124.84
Roscommon Maison Christian 38 4183 110.08
Mt Pleasant Evan Mills 39 4181 107.21
Hillsdale Blake Bever 54 5683 105.24
Vestaburg Edmore James Muscott 40 3431 85.78
Mt Pleasant Thomas Ferguson 45 3681 81.80
Hillsdale Brenden Forant 48 3767 78.48
Vestaburg Edmore Chris Warfield 48 3291 68.56
15-19 Boys
Assoc Name Avg
Vestaburg Edmore Andrew Haag 48 7131 148.56
Hillsdale Clayton Smith 42 5845 139.17
Vestaburg Edmore Jacob Brown 48 6359 132.48
Vestaburg Edmore Logan Windischhofer 47 6115 130.11
Hillsdale Malaki Dukes 45 5799 128.87
Hillsdale Ashton Forant 51 5981 117.27
Hillsdale Tyler Beach 57 6423 112.68
Vestaburg Edmore Dawson Muscott 39 4320 110.77

Group B

8   & under Girls
Assoc Name Gms Pins Avg
Greenville Ashlynn Boyce 57 4763 83.56
Bronson Madileigh Elkins 42 3202 76.24
Boyne Ella Parish 48 3458 72.04
Bronson Breylynn Shank 54 3572 66.15
Boyne Katie Parsons 47 3016 64.17
Bronson Bentlee Brown 60 3544 59.07
Bronson Adilynn Brown 33 1938 58.73
Bronson Brooklyn Wisman 66 3412 51.70
Greenville Lillian Jackson 57 2689 47.18
Boyne Savanna Stutzman 45 1788 39.73
Boyne Laurna Danies 48 1694 35.29
9-11 Girls
Assoc Name Avg
Bronson Kirsten Wolfinger 63 6037 95.83
Greenville Breezi Corwin 54 4711 87.24
Bronson Ashlynn Cleckner 51 4389 86.06
Boyne Piper Olivier 36 2919 81.08
Boyne Rowyn Hubble 45 3130 69.56
Boyne Emma Harju 45 2163 48.07
12-14 Girls
Assoc Name Avg
Bronson Morgan McConn 48 6200 129.17
Boyne Victoria McGeorge 54 6613 122.46
Boyne Hailey Looze 36 4277 118.81
Bronson Savanna Taylor 66 7802 118.21
Bronson Isabella Cranson 44 5080 115.45
Boyne Miranda Knight 51 5448 106.82
Boyne Autumn Stutzman 42 4486 106.81
Boyne Madison Mathers 45 4711 104.69
Greenville Alivia Groce 60 5692 94.87
15-19 Girls
Assoc Name Avg
Bronson Aubrey Weinberg 39 6605 169.36
Greenville Krin Groce 54 7230 133.89
Boyne Erin Smith 36 4523 125.64
Boyne Averilyn Mathers 44 4784 108.73
Bronson Taylor McGregor 54 4395 81.39
Bronson Alyssa Jones 51 3128 61.33
8   & under Boys
Assoc Name Gms Pins Avg
Bronson Seth VanStelle 54 7126 131.96
Boyne Finn Dart 48 4151 86.48
Boyne Alex Rivera 45 3732 82.93
Greenville Korbyn Vermeulen 60 4812 80.20
Bronson Chaz Greenfield 57 4025 70.61
Boyne Brayden Marr-dustin 44 2724 61.91
Boyne Jermiya Marr-Kerr 44 2398 54.50
Boyne Ben Parsons 48 2544 53.00
Bronson Easton Case 57 2976 52.21
Bronson Bryce Brewer 51 2496 48.94
Bronson Abel Shank 55 2357 42.85
9-11 Boys
Assoc Name Avg
Bronson Logan Brewer 57 7837 137.49
Bronson Andrew McConn 60 8089 134.82
Greenville Owen Jackson 57 7190 126.14
Greenville Bryce Moore 57 7065 123.95
Greenville Elijah Rohn 48 5913 123.19
Greenville Thailan Raby 51 5889 115.47
Boyne Brennan Dart 48 4927 102.65
Greenville Liam Durnell 60 5998 99.97
Bronson Jason Greenfield 54 5368 99.41
Bronson Joshua Friedel 66 5902 89.42
Bronson Brayden Fritz 51 4048 79.37
Boyne Parish Finn 45 3565 79.22
Boyne Brennan Finn 42 2847 67.79
12-14 Boys
Assoc Name Avg
Greenville Taylor Boyce 63 11730 186.19
Greenville Devin Knickerbocker 63 11236 178.35
Boyne Robert Coleman 39 5829 149.46
Greenville Lance Durnell 63 8980 142.54
Boyne Paul Wicker 54 6980 129.26
Bronson Isaac Jones 54 6745 124.91
Bronson Kristian Yearling 45 5537 123.04
Boyne Zachary Piechan 54 6423 118.94
Bronson Kyle Litwiller 54 6342 117.44
Boyne Jonathan Shepard 45 5162 114.71
Boyne Richard Dart 45 5001 111.13
Bronson Zander Shull 60 6249 104.15
Bronson Alex Mayer 51 4767 93.47
15-19 Boys
Assoc Name Avg
Boyne Michael Deming 39 7738 198.41
Boyne Jack Wicker 39 7482 191.85
Bronson Joseph Weight 54 9373 173.57
Boyne Zachary Hardy 39 6519 167.15
Boyne Careron Knight 36 5572 154.78
Boyne Hank Archey 39 5853 150.08
Bronson Brian McGregor 55 5129 93.25

Group C

8   & under Girls
Assoc Name Gms Pins Avg
Charlotte Alivia Portillo 69 5897 85.46
Lansing Reese Sandin 42 3396 80.86
Tuscola County Hannah Wheaton 32 1853 57.91
Charlotte Piper VanStraten 29 1644 56.69
Charlotte Bella Stenberg 63 2752 43.68
Tuscola County Hollie Wheaton 32 1275 39.84
9-11 Girls
Assoc Name Avg
Lansing Madison Rue 39 6152 157.74
Charlotte Savannah Portillo 66 8837 133.89
Lansing Annabella Wortman 69 8480 122.90
Lansing McKenna Harney-Olson 69 8467 122.71
Lansing Jordan Look 39 4065 104.23
Lansing Emma Cadwell 42 4176 99.43
Charlotte Reese Thompson 72 6671 92.65
Tuscola County Amelia Lintner 72 6382 88.64
Tuscola County Ellianna Spencer 66 5690 86.21
Tuscola County Alixandra Hodgkinson 45 3453 76.73
Charlotte Olivia Pancost 72 4829 67.07
Charlotte Bayle Larsen 69 3289 47.67
12-14 Girls
Assoc Name Avg
Charlotte Jasmine Jackson 68 10965 161.25
Tuscola County Bella DuRussel 72 11239 156.10
Charlotte Lori Jackson 69 10265 148.77
Charlotte Allison Slanker 57 7442 130.56
Lansing Madison Beckner 36 4248 118.00
Charlotte Emily Carmoney-Glandon 69 7402 107.28
Tuscola County Morgan Spencer 69 7256 105.16
Lansing Chloe LaFrancis 66 6809 103.17
Charlotte Kylee Curtiss 60 5938 98.97
15-19 Girls
Assoc Name Avg
Charlotte Adrianna Good 60 11628 193.80
Charlotte Mckenna Sheler 66 12287 186.17
Tuscola County Baylee Hutchinson 72 13348 185.39
Charlotte Abigail Mather 60 10877 181.28
Lansing Katie Kalmbach 39 6642 170.31
Tuscola County Nicole Orton 66 11066 167.67
Tuscola County Alyssa Downing 52 7994 153.73
Tuscola County Abby Spencer 66 9869 149.53
Lansing Taryn Womboldt 72 10647 147.88
Tuscola County Ashlye Shea 72 10293 142.96
Lansing KathleenBelen 42 5604 133.43
Charlotte Isabelle Pachan 54 6772 125.41
Charlotte Julie Pachan 57 6557 115.04
8   & under Boys
Assoc Name Gms Pins Avg
Charlotte Zander Jackson 72 9639 133.88
Lansing Carter Caldwell 42 4104 97.71
Tuscola County Blaise Kozan 63 5694 90.38
Charlotte Jordyn Tyszko 66 5582 84.58
Lansing Colin Babcock 42 3504 83.43
Lansing Jacob Mollitor 36 2891 80.31
Lansing Alyxander Beckner 39 2965 76.03
Tuscola County Trace O'Dell 68 5149 75.72
Charlotte Blake Slanker 51 3578 70.16
Tuscola County Wyatt Lloyd 63 4375 69.44
Charlotte Mick Foley 60 3699 61.65
Lansing Aiden Ruble 72 3877 53.85
Charlotte Grant Smith 66 3423 51.86
Tuscola County Payton Steele 63 2908 46.16
9-11 Boys
Assoc Name Avg
Charlotte Max Argumedo 57 8595 150.79
Charlotte Andrew Rigelman 66 9256 140.24
Lansing Michael Bos 39 5418 138.92
Charlotte Miles Lipsey 51 6899 135.27
Charlotte Trent Braden 63 7631 121.13
Lansing Brandon Babcock 42 4634 110.33
Charlotte Dakkotta Stenger 66 6954 105.36
Lansing Jason Roy 42 4263 101.50
Lansing William Garza 39 3846 98.62
Lansing George Rollins 42 4132 98.38
Tuscola County Chase Kozan 50 4276 85.52
Tuscola County Logan Teddy 69 5406 78.35
Tuscola County Dominick Ackerman 50 2534 50.68
Tuscola County Xzavier Marcum 72 3451 47.93
12-14 Boys
Assoc Name Avg
Charlotte Levi Rigelman 69 12528 181.57
Charlotte Layne Vierk 63 11213 177.98
Charlotte Gage Neusbaum 54 9549 176.83
Lansing Aian Sanders 60 10254 170.90
Lansing Blake Haney-Olson 66 11165 169.17
Lansing Zachary Slider 57 9364 164.28
Charlotte Tyler Williams 63 9636 152.95
Charlotte Aaron Glandon 63 9433 149.73
Lansing Brayden Schmunsler 69 10069 145.93
Tuscola County Dustin Trisch 72 10142 140.86
Lansing Jason Tebedo 45 6282 139.60
Tuscola County Austin Spencer 69 7896 114.43
Tuscola County Nathat Ackerman 44 3047 69.25
15-19 Boys
Assoc Name Avg
Charlotte Aaron Boughton 60 11650 194.17
Lansing Austin Duff 42 7359 175.21
Tuscola County Austin Morrish 72 13044 181.17
Charlotte Carson Kohler 66 12785 193.71
Charlotte Colin McDowell 48 8303 172.98
Tuscola County Colton Severn 60 10377 172.95
Tuscola County Dustin Spencer 72 10713 148.79
Lansing Ethan McDaniel 42 6787 161.60
Charlotte Evan Grulke 54 9367 173.46
Charlotte Hunter Hillard 51 8746 171.49
Tuscola County Jason Ackerman 50 4339 86.78
Lansing Toby Arnold 38 6933 182.45
Lansing Tyler Coffey 72 12002 166.69

Group D

8   & under Girls
Assoc Name Gms Pins Avg
Sturgis Makenna Holden 69 8343 120.91
Battle Creek Emma Scroggins 74 8839 119.45
Battle Creek Ashley Watson 78 6960 89.23
Battle Creek Kira Waidelich 50 3780 75.60
Sturgis Rhylee Wise 63 4547 72.17
Sturgis Kinsley Crespi 46 3154 68.57
Sturgis Savannah Brueck 35 2110 60.29
Sturgis Brooklyn Moody 69 4100 59.42
Holland Jaylynn Beverwyk 30 1445 48.17
Battle Creek Aerabel Greenfield 49 2295 46.84
Battle Creek Chantell Gruber 30 1088 36.27
9-11 Girls
Assoc Name Avg
Sturgis Olivia Lehman 69 10162 147.28
Sturgis Miley Holden 69 8607 124.74
Battle Creek Cora Demott 69 8169 118.39
Holland Maddisen McClintock 54 5971 110.57
Sturgis Aubrey Foley 69 7344 106.43
Battle Creek Emmee Kooi 66 6747 102.23
Battle Creek Sophia Greenfield 63 5741 91.13
Sturgis Kaylee James 69 6282 91.04
Sturgis Alexis Bond 69 6173 89.46
Battle Creek Lydia Elwell 36 2157 59.92
12-14 Girls
Assoc Name Avg
Holland Rylee Smith 60 10081 168.02
Holland Peyton Beverwyk 60 9634 160.57
Sturgis Kortnie Matz 69 10791 156.39
Holland Ashley Duff 60 9274 154.57
Battle Creek Jahdee Vannortwick 81 12234 151.04
Sturgis Lilly Benefiel 69 8772 127.13
Sturgis Haley Tillman 69 7019 101.72
Sturgis Lydia Boland 69 6862 99.45
Sturgis Donna Henson-Bohlen 69 6696 97.04
Battle Creek Annabelle Bouton 47 3042 64.72
15-19 Girls
Assoc Name Avg
Sturgis Blossom King 60 11745 195.75
Sturgis Katelyn Walls 63 11931 189.38
Sturgis Lyndsey Spillers 54 9808 181.63
Battle Creek Payton James 75 13360 178.13
Battle Creek Steffanie Woodman 36 6239 173.31
Battle Creek Hannah Ruoff 48 7588 158.08
8   & under Boys
Assoc Name Gms Pins Avg
Sturgis Taylor Kulpinski 69 8648 125.33
Battle Creek Brayden Greenfield 78 8658 111.00
Sturgis Kalvin Hile 69 6224 90.20
Sturgis Mason Combs 66 5848 88.61
Battle Creek Martin Roebuck 42 3543 84.36
Battle Creek Adrian Cole 44 3226 73.32
Sturgis Bentley Foley 69 4925 71.38
Sturgis Dreydon Moore 41 2599 63.39
Battle Creek Raymond Taber 44 2680 60.91
Battle Creek Riley Packer 52 3052 58.69
Holland Jaylynn Beverwyk 30 1445 48.17
9-11 Boys
Assoc Name Avg
Sturgis Andrew Matz 69 12441 180.30
Holland Dillon Barnes 57 9221 161.77
Sturgis James Anthony 69 11036 159.94
Sturgis Tyler Buckley 63 9959 158.08
Holland Noah VandeVelde 53 8115 153.11
Holland Hunter Halcome 57 8234 144.46
Battle Creek Landon Scroggins 81 11570 142.84
Sturgis Joshua Groff 69 9753 141.35
Battle Creek Bradley Woodman 69 9596 139.07
Battle Creek Justin Watson 78 10347 132.65
Holland Eli Wolters 60 7811 130.18
Battle Creek Evan Grant 78 10148 130.10
Battle Creek Kaleb Collins 81 10536 130.07
Sturgis Bryson Henderson 57 6788 119.09
12-14 Boys
Assoc Name Avg
Holland Cayden Brummels 57 10391 182.30
Sturgis Drake Harker 69 12395 179.64
Holland Eloy Martinez Jr 72 12563 174.49
Holland Ryan Duff 60 10113 168.55
Sturgis Dawson Dunn 69 11273 163.38
Sturgis Tyson Ake 63 10175 161.51
Sturgis Jacob Trennepohl 69 10756 155.88
Battle Creek Joseph Moreland 72 11219 155.82
Battle Creek Jackson Bax 81 12536 154.77
Holland Conner Osborne 54 8087 149.76
Battle Creek Cameron McKee 81 12053 148.80
Sturgis Treston Sunken 69 10159 147.23
Battle Creek Lonnie Green 66 8854 134.15
15-19 Boys
Assoc Name Avg
Battle Creek Cory Berkimer 75 16814 224.19
Sturgis Bryson Randol 66 13745 208.26
Sturgis Jayden Chapman 69 14085 204.13
Battle Creek Jacob O'Donnell 72 13945 193.68
Battle Creek Carson Dyer 42 7897 188.02
Battle Creek Andrew McKibbin 66 11831 179.26
Battle Creek Jacob Bax 63 11291 179.22
Holland Justin Wolters 49 7883 160.88
Sturgis Nathan White 69 10832 156.99
Sturgis Ethan Bond 69 10323 149.61
Sturgis Blake Adamski 69 10217 148.07

Group E

8   & under Girls
Assoc Name Gms Pins Avg
Mason Reese Seyfried 65 6757 103.95
Mason Brianna Kill 48 4274 89.04
Mason Abigail Kowalski 69 5863 84.97
Mason Jennifer Johnson 69 3986 57.77
Mason Hayden English 57 2919 51.21
9-11 Girls
Assoc Name Avg
Mason Ava Seyfried 69 9047 131.12
Mason Nora Walters 46 4538 98.65
Mason Sydney Young 69 6335 91.81
Mason Sarah Whitaker 66 5369 81.35
Mason Ryleigh Kline 50 4019 80.38
12-14 Girls
Assoc Name Avg
Mason Kendalyn Wilson 69 10901 157.99
Mason Alexis Beach 69 10562 153.07
Mason Adriana Thomas 57 8590 150.70
Mason Olyvia Mollitor 69 9449 136.94
Mason Oilvia Palmer 69 9347 135.46
15-19 Girls
Assoc Name Avg
Mason Grace Ann Whipple 69 13009 188.54
Mason Angelita Mireles 66 11906 180.39
Mason Emilee Hendershot 69 11627 168.51
Mason Mercedes Thomas 60 10090 168.17
Mason Leigha Rue 57 9558 167.68
8 &   under Boys
Assoc Name Gms Pins Avg
Mason Connor Bass 69 7154 103.68
Mason Carston Smith 69 7002 101.48
Mason Pavel Mills 66 5698 86.33
Mason Luca Ciabotti 51 4056 79.53
Mason Brayden Kasmar 69 5481 79.43
9-11 Boys
Assoc Name Avg
Mason Adam DuBois 69 10121 146.68
Mason Ethan Parce 69 9640 139.71
Mason Jacob Metzger 69 9079 131.58
Mason Caleb Ball 69 8952 129.74
Mason Gage Hartig 60 6565 109.42
12-14 Boys
Assoc Name Avg
Mason Nicholas Schaberg 69 13749 199.26
Mason Jonathon Hendershot 54 9343 173.02
Mason Daniel Barth 69 11198 162.29
Mason Mitchell DuBois 69 10569 153.17
Mason Ethan Wolcott 60 8837 147.28
15-19 Boys
Assoc Name Avg
Mason David Shcberg 69 14887 215.75
Mason Austin Montgomery 69 13351 193.49
Mason Zachary Gietzel 69 12639 183.17
Mason Steven Levra Jr 69 12568 182.14
Mason Jaden Townsend 36 6464 179.56

Group F

8 &   under Girls
Assoc Name Gms Pins Avg
Lenawee County Kasey Ketola 54 5153 95.43
Three Rivers Tara Peters 34 2732 80.35
Three Rivers Riley Kerr 38 2519 66.29
Three Rivers MaKenzie Rooney 38 2519 66.29
Three Rivers Veda Pollard 38 2457 64.66
Three Rivers Olivia Kerr 38 2039 53.66
9-11 Girls
Assoc Name Avg
Three Rivers Jayna Larson 57 7800 136.84
Lenawee County Meadow Rapaich 51 6729 131.94
Three Rivers Jenna McKinzie 45 5680 126.22
Three Rivers Jaylynn Seager 54 6346 117.52
Lenawee County Izzabell Sawdey 61 6364 104.33
Lenawee County Aeva Hobart 67 6830 101.94
Three Rivers Kylie Keith 51 5181 101.59
Three Rivers Kira Yearling 54 5429 100.54
Lenawee County Vanessa Underwood 75 7516 100.21
Lenawee County Paige Underwood 75 7469 99.59
12-14 Girls
Assoc Name Avg
Lenawee County Paige Shankland 72 12464 173.11
Three Rivers Tayler Mohoney 57 9679 169.81
Lenawee County Jenna Asher 51 7498 147.02
Lenawee County Wendy Ketola 63 9225 146.43
Lenawee County Jada Robertson 51 7300 143.14
Lenawee County Brooke Vanous 54 7498 138.85
Three Rivers Carley Krauss 53 7020 132.45
Three Rivers Destinee McClure 54 6333 117.28
15-19 Girls
Assoc Name Avg
Lenawee County Liza Verrier 51 10196 199.92
Lenawee County Kaylee Pinter 63 11471 182.08
Three Rivers Shelbe Bruystens 42 7641 181.93
Lenawee County Kathryn McArthur 55 9656 175.56
Lenawee County Kaitlyn Yates 57 9521 167.04
Three Rivers Brooklyn Page 36 5451 151.42
Three Rivers Ayla Rosen 42 6088 144.95
Three Rivers Shelby Pollard 36 4457 123.81
Three Rivers Keylee Tripp 39 4274 109.59
8   & under Boys
Assoc Name Gms Pins Avg
Three Rivers Emmett Larson 56 7910 141.25
Lenawee County Liam Doll 72 9287 128.99
Three Rivers Jack Boylan 57 7130 125.09
Three Rivers Alexander Eby 57 6829 119.81
Three Rivers Tyce Wilds 57 6672 117.05
Three Rivers Zachary Rooney 38 3191 83.97
Lenawee County Joshua Rosenthal 33 2529 76.64
Lenawee County Brennan Irish 48 3641 75.85
Lenawee County Treyvion Guerrero 27 1774 65.70
Lenawee County Dylan Gurica 66 3492 52.91
9-11 Boys
Assoc Name Avg
Three Rivers Lennox Cunningham 57 9313 163.39
Three Rivers Avery VanLente 54 7026 130.11
Lenawee County Carter Fournier 58 7380 127.24
Lenawee County Jorden Wisniewski 69 8723 126.42
Three Rivers Nicholas Allen 57 7193 126.19
Lenawee County David Bielby 66 7951 120.47
Lenawee County Carson Kolle 64 7401 115.64
Lenawee County Blake Irish 39 4388 112.51
Three Rivers Austin Kinney 57 6369 111.74
Three Rivers Jonathan Wilds 57 6082 106.70
12-14 Boys
Assoc Name Avg
Lenawee County Owen Williams 75 15050 200.67
Lenawee County Gavin Schroen 63 12169 193.16
Lenawee County Kaden Salts 69 12880 186.67
Three Rivers Jonathon Stewart 48 8793 183.19
Lenawee County Hunter Davies 51 8623 169.08
Three Rivers Tomas Cunningham 39 6480 166.15
Lenawee County Xander Finkbeiner 50 8022 160.44
Three Rivers Chaseton Wyckoff 39 6206 159.13
Three Rivers Sullivan Zietlow 57 8731 153.18
Three Rivers Devin Svoboda 54 7599 140.72
15-19 Boys
Assoc Name Avg
Lenawee County Hunter Rapaich 48 10162 211.71
Three Rivers Tyler Mohoney 39 7950 203.85
Lenawee County Brenden Childress 60 11884 198.07
Lenawee County Chris Hamann 39 7721 197.97
Lenawee County Kegan Newcomb 36 6983 193.97
Lenawee County Landon Zick 50 8895 177.90
Three Rivers Cameron Folk 54 8998 166.63
Three Rivers Johnathon Haisma 54 7782 144.11
Three Rivers Collin Cole 36 5048 140.22

Group G

8   & under Girls
Assoc Name Gms Pins Avg
Lapeer Lexi McClelland 51 4054 79.49
Lapeer Elizabeth Senick 30 1879 62.63
9-11 Girls
Assoc Name Avg
Lapeer Ariel Guerrero 60 7103 118.38
Lapeer Isabellah Asaro 69 8143 118.01
Lapeer Shelly McClelland 51 4998 98.00
Lapeer Navaeh Livingston 63 5367 85.19
12-14 Girls
Assoc Name Avg
Lapeer Tayler Owen 36 5223 145.08
Lapeer Dayna Jacobs 48 6783 141.31
Lapeer Solana Parker 57 5390 94.56
Lapeer Katie Lovelette 54 4992 92.44
Lapeer Isabella Boller 42 3612 86.00
15-19 Girls
Assoc Name Avg
Lapeer Jillian Roush 54 9476 175.48
Lapeer Stephanie Slater 51 8317 163.08
Lapeer Rubi June 48 7602 158.38
Lapeer Sarah Lyerla 45 7071 157.13
Lapeer Cynthia Slater 63 9820 155.87
8   & under Boys
Assoc Name Gms Pins Avg
Lapeer Austen Sharp 57 5371 94.23
Lapeer Jackson Asaro 72 6409 89.01
Lapeer Joshua Miller 35 2439 69.69
Lapeer Nathan Detrich Jr 54 3290 60.93
Lapeer William Jostock 53 2913 54.96
9-11 Boys
Assoc Name Avg
Lapeer Benjamin Roseberry 48 7498 156.21
Lapeer Austin Traver 36 4771 132.53
Lapeer Levi Gehman 63 7666 121.68
Lapeer Ryan Zehel 45 4795 106.56
Lapeer Carter Mayhew 57 5849 102.61
12-14 Boys
Assoc Name Avg
Lapeer Keith Edgerton 59 11667 197.75
Lapeer Nicholas Gerlach 53 9808 185.06
Lapeer Braylon Beeman 69 12004 173.97
Lapeer Bailey Beeman 48 8210 171.04
Lapeer Gabe Hollenbeck 39 6473 165.97
15-19 Boys
Assoc Name Avg
Lapeer Ryan Ruffrage 60 11152 185.87
Lapeer Nathan Farrington 63 11533 183.06
Lapeer Patrick Felton 63 11343 180.05
Lapeer James Winter 57 10231 179.49
Lapeer Jackson Brower 39 6924 177.54

Saginaw

8   & under Girls
Assoc Name Gms Pins Avg
Saginaw Aubriel Harris 43 3432 79.81
Saginaw Evelyn Stockford 27 2131 78.93
Saginaw Emelia Faubert 38 2865 75.39
Saginaw Kiersten Rondo 42 3107 73.98
Saginaw Savanna Mendoza 51 3313 64.96
9-11 Girls
Assoc Name Avg
Saginaw Alexis Heinz 66 8173 123.83
Saginaw Allison Stoddard 51 5527 108.37
Saginaw Katelyn Simons 72 6932 96.28
Saginaw Grace McDonagh 50 4323 86.46
Saginaw Samantha Schian 66 5306 80.39
12-14 Girls
Assoc Name Avg
Saginaw Haylee Hodges 99 15484 156.40
Saginaw Della Ancel 60 8979 149.65
Saginaw Vanessa Zissler 54 7803 144.50
Saginaw Skylar Wissinger 42 5298 126.14
Saginaw Aurora Schwind 63 7785 123.57
15-19 Girls
Assoc Name Avg
Saginaw Shayla Owens 54 10687 197.91
Saginaw Zoe Mitchell 44 7688 174.73
Saginaw Mikayla Trevino 54 8710 161.30
Saginaw Amalyah Clifford 57 8951 157.04
Saginaw Emily Brown 87 13179 151.48
8   & under Boys
Assoc Name Gms Pins Avg
Saginaw Brennan Brandel 66 9595 145.38
Saginaw Brady Smallwood 60 8499 141.65
Saginaw Landon Miller 66 6492 98.36
Saginaw Alec Heinz 44 4248 96.55
Saginaw Trevor Godard 95 8647 91.02
9-11 Boys
Assoc Name Avg
Saginaw Brayden Rondo 66 9862 149.42
Saginaw Rogan Haenlein 95 11606 122.17
Saginaw Vincent Trevino 60 7245 120.75
Saginaw Braden Burtch 38 4250 111.84
Saginaw Robert O'Dell 61 6074 99.57
12-14 Boys
Assoc Name Avg
Saginaw Jase Clairmont 63 12419 197.13
Saginaw Ryen Grigg 60 9598 159.97
Saginaw Connor McMahon 60 9582 159.70
Saginaw John Kennedy 57 9033 158.47
Saginaw Ayden Switzer 57 8618 151.19
15-19 Boys
Assoc Name Avg
Saginaw Logan Lemmer 60 12360 206.00
Saginaw Brian Farnsworth 54 10794 199.89
Saginaw Brady Fuller 54 10709 198.31
Saginaw Samuel Seegobin 60 11766 196.10
Saginaw Bernard Grappin IV 57 11061 194.05

Monroe County

8   & under Girls
Assoc Name Gms Pins Avg
Monroe County Mallory Addison 42 4230 100.71
Monroe County Zoey Addison 42 2641 62.88
9-11 Girls
Assoc Name Avg
Monroe County Abigail Hill 60 7916 131.93
Monroe County Hannah Krolak 60 7430 123.83
Monroe County Wanessa Devita 50 5347 106.94
Monroe County Khloe Shook 36 2805 77.92
Monroe County Ani Havenstein 36 2199 61.08
12-14 Girls
Assoc Name Avg
Monroe County Teagen Pillette 36 5620 156.11
Monroe County Rylie Cassette 39 5306 136.05
Monroe County Olivia Demick 66 8591 130.17
Monroe County Ava Giese 48 5505 114.69
15-19 Girls
Assoc Name Avg
Monroe County Amy Jackson 36 6673 185.36
Monroe County Jasmine Carroll 36 6269 174.14
Monroe County Bayleigh Shimmell 39 5491 140.79
8   & under Boys
Assoc Name Gms Pins Avg
Monroe County Ryley Wojtylko 43 3209 74.63
Monroe County Brayden Suemnick 28 2054 73.36
Monroe County Maddux Wyszynski 40 2770 69.25
Monroe County Tyler Umerlik 35 2360 67.43
Monroe County Mark Jordan 38 2560 67.37
9-11 Boys
Assoc Name Avg
Monroe County Hunter Wyszynski 76 13582 178.71
Monroe County Luke Dulecki 70 11218 160.26
Monroe County Maverik Bazzy 66 9853 149.29
Monroe County Dylan Aikey 51 7299 143.12
Monroe County Nathan Devita 56 7984 142.57
12-14 Boys
Assoc Name Avg
Monroe County Logan Wyszynski 36 6784 188.44
Monroe County Colin Peterson 64 11013 172.08
Monroe County Scott Williams 36 6117 169.92
Monroe County Garrett Russow 36 6115 169.86
Monroe County Nick Suemnick 76 12745 167.70
15-19 Boys
Assoc Name Avg
Monroe County Joseph Devita 36 7287 202.42
Monroe County Austin Wyszynski 36 6724 186.78
Monroe County Ryan Modi 36 6335 175.97

Kalamazoo

8   & under Girls
Assoc Name Gms Pins Avg
Kalamazoo Alexa Alsup 69 7584 109.91
Kalamazoo Ainsley Pingel 54 4755 88.06
