2024 | | |
| | |
October 5, 6 – 12, 13 – 19, 20 | State Mixed Tournament | Monitor Lanes – Bay City |
| | |
October 12 – October 25 | Pepsi Qualifying | |
| | |
October 18,19,20,25,26 & 27 | Senior Tournament | Sherman Lanes – Muskegon |
| | |
October 26 & 27 | Senior Masters | Continental Lanes – Kalamazoo |
| | |
November 2 & 3 | Queens Tournament | Royal Scot – Lansing |
| | |
November 9 & 10 | Youth Masters | JAX 60 – Jackson |
| | |
November 16 & 17 | Masters Tournament | Continental Lanes – Kalamazoo |
| | |
2025 | | |
| | |
January 18-April 27 | MSUSBC Open State Tournament | Monitor and Alert Lanes – Bay City |
| No bowling Feb 8, 9 (SuperBowl) | |
| No bowling April 19, 20 (Easter) | |
| | |
January 25- April 27 | MSUSBC Women’s State Tournament | Royal Scot (Lansing) and Char Lanes (Charlotte) |
| No bowling April 5-6 due to NCAA event | |
| No bowling Easter weekend (April 19,20) | |
| | |
March 15- April 27 | MSUSBC Youth State Tournament | B’s and Richfield Lanes – Flint |
| | |
May 3 & 4, 10 & 11 | Pepsi State Tournament | Jax 60 – Jackson |