2020-2021 Youth Honor Scores
Season | Name | Award | Center/Association | ||
---|---|---|---|---|---|
20-21 | Champion, Ryan | 298 | Merri-bowl/Metro Detroit | ||
20-21 | Letter, Connor | 299 | Grand Blanc/Greater Flint | ||
20-21 | Norris, Michael | 299 | Woodland/Metro Detroit | ||
20-21 | Wilson, Dominic | 299 | Superbowl/Western WayneCounty | ||
20-21 | Zick, Landon | 299 | State Tournament/Westland | ||
20-21 | Bottrall, Kadence | * | 300 | Spectrum/Greater Grand Rapids | |
20-21 | Brown, Ethan | * | 300 | Spectrum/Greater Grand Rapids | |
20-21 | Clark, Christopher | 300 | Monitor Lanes/Bay Area | ||
20-21 | Cornell, Brady | * | 300 | Riverbend/Greater Flint | |
20-21 | Endres, Zachary | * | 300 | Superbowl/Metro Detroit | |
20-21 | Flynn, Angela | * | 300 | Superbowl/Western Wayne County | |
20-21 | Moeckel, Dustin | * | 300 | Suburban/Jackson | |
20-21 | Montgomery, Traver | * | 300 | State Tournament/Westland | |
20-21 | Pietrzykowski, Aspen | * | 300 | Spectrum/Greater Grand Rapids | |
20-21 | Pranger, Kyle | * | 300 | Spectrum/Greater Grand Rapids | |
20-21 | Schaberg, David | * | 300 | City Limits/Mason | |
20-21 | Strait, Justin | * | 300 | State Tournament/Westland | |
20-21 | Unseld, Brenden | * | 300 | Spectrum/Greater Grand Rapids | |
20-21 | Weidenbach, Nick | * | 300 | Bowl One/Metro Detroit | |
20-21 | Wheeler, James | * | 300 | Spectrum/Greater Grand Rapids | |
20-21 | Pranger, Kyle | * | 804 | Spectrum/Greater Grand Rapids | |
20-21 | Strait, Justin | * | 829 | State Tournament/Westland | |
20-21 | Tafanelli, Noah | * | 822 | Bowl One/Metro Detroit | |
20-21 | Bottrall, Kadence | 773 | Greater Grand Rapids | ||
20-21 | Eible, Allison | * | 724 | Richfield/Greater Flint | |
20-21 | Fisk, Megan | * | 701 | Ford/Metro Detroit | |
20-21 | Flynn, Angela | * | 752 | Superbowl/Western Wayne County | |
20-21 | Lipinski, Jillian | * | 705 | Sterling/Metro Detroit | |
20-21 | Manifold, Karissa | * | 703 | State Tournament/Westland | |
20-21 | Maxwell, Anna | 703 | Woodland/Western Wayne County | ||
20-21 | Stimichuk, Emily | * | 719 | Woodland/Metro Detroit | |
20-21 | VanDuinen, Karli | * | 722 | State Tournament/Westland | |
20-21 | Wilson, Kendalyn | * | 703 | City Limits/Mason | |
20-21 | Robbins, Allison | 738 | Pepsi Tournament/Muskegon | ||
* First time honor scores |
All First time 300 games, First time 700 series for Girls and First time 800 series (*) will be recognized with special awards.
Bowlers with 298, 299 games or with additional 300, 700 or 800 achievements will be recognized with pins and certificates.